Hiring Insights / Companies
Aerospace hiring: what the company is filling
Aerospace filled 1,362 roles in the last 3 months, mostly in Engineering (General) (283), Manufacturing & Engineering (279), Software Engineering (214), mainly in United States (963), India (124). It has 848 open jobs today.
Roles filled = closed on Aerospace's own career site and not re-posted, 8 Oct 2026 to 22 Nov 2026. 848 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 359 | 24.1 |
| Engineering (General) | 283 | 27.1 |
| Manufacturing & Engineering | 279 | 25.0 |
| Software Engineering | 214 | 24.3 |
| Operations | 59 | 22.2 |
| General Management | 50 | 24.1 |
| Product | 35 | 25.5 |
| Finance & Accounts | 19 | 25.7 |
| Skilled Trades & Field Ops | 19 | 28.0 |
| Sales | 17 | 25.3 |
| Research | 15 | 30.4 |
| Legal & Compliance | 13 | 24.5 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Mid | 394 | 24.9 |
| Unclassified | 323 | 24.5 |
| Senior | 275 | 24.2 |
| Manager | 203 | 25.3 |
| Head / Director | 72 | 27.8 |
| Intern | 49 | 19.2 |
| Senior Manager | 48 | 27.8 |
| Entry | 24 | 29.0 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 963 | 25.2 |
| India | 124 | 24.8 |
| Czechia | 82 | 26.5 |
| Canada | 47 | 29.4 |
| United Kingdom | 44 | 21.3 |
| Mexico | 28 | 20.8 |
| Puerto Rico | 27 | 19.0 |
| Singapore | 18 | 23.3 |
| Malaysia | 15 | 19.7 |
| Italy | 10 | 19.5 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.