Hiring Insights / Companies
Infineon Technologies hiring: what the company is filling
Infineon Technologies filled 50 roles in the last 3 months, mostly in Software Engineering (10), Engineering (General) (9), Manufacturing & Engineering (6), mainly in Germany (14), Singapore (6). It has 1,304 open jobs today.
Roles filled = closed on Infineon Technologies's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 1,304 open jobs on the ABL Global Jobs Portal today.
Compare Infineon Technologies with competitors - free See the open jobs
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 16 | 15.9 |
| Software Engineering | 10 | 18.0 |
| Engineering (General) | 9 | 18.0 |
| Manufacturing & Engineering | 6 | 16.8 |
| Marketing | 4 | 14.8 |
| General Management | 3 | 18.0 |
| Data & AI | 1 | 18.0 |
| Design | 1 | 18.0 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Senior | 13 | 17.2 |
| Unclassified | 11 | 16.5 |
| Intern | 7 | 18.0 |
| Entry | 5 | 14.0 |
| Manager | 5 | 16.6 |
| Mid | 5 | 18.0 |
| Senior Manager | 3 | 18.0 |
| Head / Director | 1 | 18.0 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| Germany | 14 | 15.8 |
| Singapore | 6 | 18.0 |
| Malaysia | 5 | 18.0 |
| United States | 5 | 18.0 |
| Austria | 5 | 18.0 |
| India | 4 | 18.0 |
| Thailand | 3 | 14.7 |
| Portugal | 3 | 13.7 |
| China | 3 | 18.0 |
| Vietnam | 1 | 18.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.