Hiring Insights / Companies
Jj hiring: what the company is filling
Jj filled 1,036 roles in the last 3 months, mostly in Sales (182), General Management (160), Healthcare & Clinical (91), mainly in United States (548), India (59). It has 1,074 open jobs today.
Roles filled = closed on Jj's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 1,074 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 256 | 10.6 |
| Sales | 182 | 10.8 |
| General Management | 160 | 10.1 |
| Healthcare & Clinical | 91 | 10.4 |
| Manufacturing & Engineering | 76 | 10.3 |
| Operations | 65 | 10.6 |
| Finance & Accounts | 54 | 8.7 |
| Software Engineering | 45 | 11.1 |
| Research | 30 | 13.7 |
| Marketing | 29 | 11.4 |
| Engineering (General) | 28 | 10.1 |
| Data & AI | 20 | 12.0 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Manager | 329 | 10.4 |
| Unclassified | 248 | 10.3 |
| Mid | 169 | 10.4 |
| Senior | 130 | 9.7 |
| Head / Director | 97 | 10.6 |
| Senior Manager | 80 | 11.0 |
| Intern | 51 | 15.3 |
| Entry | 14 | 11.2 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 548 | 10.5 |
| India | 59 | 9.2 |
| China | 57 | 9.8 |
| Colombia | 49 | 8.0 |
| Mexico | 45 | 7.2 |
| Belgium | 41 | 12.2 |
| Brazil | 32 | 8.6 |
| Switzerland | 29 | 12.4 |
| United Kingdom | 27 | 13.2 |
| Netherlands | 26 | 13.2 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.