Hiring Insights / Companies
Fresenius hiring: what the company is filling
Fresenius filled 3,057 roles in the last 3 months, mostly in Healthcare & Clinical (142), General Management (101), Operations (66), mainly in Germany (1,843), United States (1,071). It has 0 open jobs today.
Roles filled = closed on Fresenius's own career site and not re-posted, 8 Oct 2026 to 22 Nov 2026. 0 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 2,573 | 6.8 |
| Healthcare & Clinical | 142 | 6.8 |
| General Management | 101 | 6.9 |
| Operations | 66 | 6.8 |
| Manufacturing & Engineering | 64 | 7.0 |
| Skilled Trades & Field Ops | 24 | 6.5 |
| Software Engineering | 19 | 6.5 |
| Finance & Accounts | 19 | 6.8 |
| Engineering (General) | 14 | 6.8 |
| Sales | 12 | 6.5 |
| Research | 12 | 7.0 |
| Legal & Compliance | 11 | 6.7 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 2,826 | 6.8 |
| Manager | 81 | 6.9 |
| Mid | 58 | 6.7 |
| Entry | 45 | 6.7 |
| Senior | 25 | 6.5 |
| Head / Director | 23 | 6.5 |
| Senior Manager | 20 | 6.7 |
| Intern | 17 | 7.0 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| Germany | 1,843 | 6.9 |
| United States | 1,071 | 6.8 |
| Spain | 83 | 5.6 |
| (unknown) | 66 | 6.5 |
| Austria | 5 | 7.0 |
| India | 4 | 6.3 |
| Switzerland | 3 | 7.0 |
| Colombia | 3 | 6.0 |
| Mexico | 2 | 7.0 |
| United Arab Emirates | 1 | 7.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.