Hiring Insights / Companies
Primark (Associated British Foods) hiring: what the company is filling
Primark (Associated British Foods) filled 117 roles in the last 3 months, mostly in General Management (17), Sales (9), Operations (3), mainly in United Kingdom (33), Ireland (13). It has 809 open jobs today.
Roles filled = closed on Primark (Associated British Foods)'s own career site and not re-posted, 8 Oct 2026 to 22 Nov 2026. 809 open jobs on the ABL Global Jobs Portal today.
Compare Primark (Associated British Foods) with competitors - free See the open jobs
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 79 | 4.9 |
| General Management | 17 | 5.2 |
| Sales | 9 | 6.0 |
| Operations | 3 | 4.0 |
| Administration | 3 | 5.0 |
| Finance & Accounts | 3 | 7.0 |
| Marketing | 1 | 4.0 |
| Data & AI | 1 | 7.0 |
| Human Resources | 1 | 7.0 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Entry | 46 | 5.0 |
| Unclassified | 39 | 4.9 |
| Manager | 20 | 5.2 |
| Mid | 10 | 5.8 |
| Head / Director | 1 | 7.0 |
| Senior | 1 | 7.0 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United Kingdom | 33 | 4.6 |
| Ireland | 13 | 6.3 |
| Spain | 13 | 4.9 |
| United States | 12 | 5.8 |
| Italy | 8 | 4.4 |
| Belgium | 7 | 4.0 |
| Netherlands | 6 | 5.0 |
| Germany | 6 | 5.0 |
| Czechia | 4 | 6.3 |
| Portugal | 4 | 7.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.