Hiring Insights / Companies
Amazon hiring: what the company is filling
Amazon filled 3,545 roles in the last 3 months, mostly in Software Engineering (806), Operations (391), General Management (361), mainly in United States (2,005), India (446). It has 18,082 open jobs today.
Roles filled = closed on Amazon's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 18,082 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Software Engineering | 806 | 21.3 |
| Unclassified | 622 | 21.4 |
| Operations | 391 | 20.0 |
| General Management | 361 | 21.0 |
| Product | 286 | 22.4 |
| Sales | 255 | 21.3 |
| Manufacturing & Engineering | 169 | 20.3 |
| Data & AI | 163 | 21.5 |
| Engineering (General) | 155 | 20.9 |
| Finance & Accounts | 132 | 21.2 |
| Human Resources | 104 | 22.0 |
| Marketing | 101 | 20.7 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Manager | 1,315 | 21.2 |
| Mid | 907 | 20.6 |
| Unclassified | 718 | 21.1 |
| Senior | 608 | 21.8 |
| Senior Manager | 150 | 22.0 |
| Entry | 44 | 20.2 |
| Head / Director | 36 | 21.6 |
| Executive | 22 | 23.2 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 2,005 | 21.3 |
| India | 446 | 21.4 |
| United Kingdom | 178 | 19.2 |
| Japan | 163 | 24.5 |
| Brazil | 107 | 21.5 |
| Germany | 104 | 20.1 |
| Australia | 86 | 21.5 |
| Mexico | 76 | 21.7 |
| Canada | 66 | 22.7 |
| Spain | 59 | 18.5 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.