Hiring Insights / Companies
Philips hiring: what the company is filling
Philips filled 442 roles in the last 3 months, mostly in Software Engineering (68), Sales (68), Healthcare & Clinical (41), mainly in United States (188), India (84). It has 813 open jobs today.
Roles filled = closed on Philips's own career site and not re-posted, 8 Oct 2026 to 7 Nov 2026. 813 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 76 | 25.8 |
| Software Engineering | 68 | 20.0 |
| Sales | 68 | 26.8 |
| Healthcare & Clinical | 41 | 21.3 |
| General Management | 38 | 22.6 |
| Engineering (General) | 34 | 22.2 |
| Manufacturing & Engineering | 32 | 25.5 |
| Operations | 21 | 22.4 |
| Consulting | 18 | 20.5 |
| Marketing | 18 | 19.2 |
| Data & AI | 16 | 15.4 |
| Product | 12 | 18.3 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 150 | 25.8 |
| Mid | 133 | 20.1 |
| Manager | 94 | 23.6 |
| Intern | 44 | 19.8 |
| Senior | 29 | 23.8 |
| Head / Director | 9 | 15.8 |
| Entry | 7 | 16.7 |
| Senior Manager | 7 | 22.6 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 188 | 22.1 |
| India | 84 | 12.8 |
| China | 39 | 27.9 |
| Netherlands | 34 | 25.6 |
| Germany | 19 | 34.8 |
| Brazil | 18 | 29.4 |
| Poland | 17 | 25.2 |
| Spain | 9 | 24.8 |
| (unknown) | 8 | 32.4 |
| Israel | 7 | 29.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.