Hiring Insights / Companies
Ramboll hiring: what the company is filling
Ramboll filled 237 roles in the last 3 months, mostly in Engineering (General) (49), General Management (42), Manufacturing & Engineering (38), mainly in Denmark (54), United States (41). It has 947 open jobs today.
Roles filled = closed on Ramboll's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 947 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 53 | 43.1 |
| Engineering (General) | 49 | 29.3 |
| General Management | 42 | 14.9 |
| Manufacturing & Engineering | 38 | 66.8 |
| Consulting | 20 | 47.6 |
| Design | 15 | 18.7 |
| Finance & Accounts | 7 | 18.0 |
| Legal & Compliance | 7 | 30.7 |
| Software Engineering | 2 | 28.0 |
| Human Resources | 2 | 8.5 |
| Data & AI | 1 | 11.0 |
| Operations | 1 | 58.0 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Mid | 67 | 21.9 |
| Manager | 64 | 29.3 |
| Unclassified | 37 | 37.3 |
| Senior | 34 | 45.0 |
| Intern | 12 | 28.2 |
| Executive | 11 | 29.3 |
| Senior Manager | 11 | 167.5 |
| Entry | 2 | 48.5 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| Denmark | 54 | 32.9 |
| United States | 41 | 19.1 |
| Germany | 27 | 35.1 |
| Sweden | 25 | 44.8 |
| United Kingdom | 23 | 89.8 |
| India | 15 | 20.6 |
| Norway | 14 | 31.1 |
| Ireland | 12 | 56.4 |
| Poland | 10 | 24.6 |
| Spain | 8 | 22.1 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.