Hiring Insights / Companies
Salesforce hiring: what the company is filling
Salesforce filled 507 roles in the last 3 months, mostly in Sales (148), Software Engineering (87), Engineering (General) (52), mainly in United States (229), India (67). It has 1,603 open jobs today.
Roles filled = closed on Salesforce's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 1,603 open jobs on the ABL Global Jobs Portal today.
Compare Salesforce with competitors - free See the open jobs
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Sales | 148 | 25.8 |
| Software Engineering | 87 | 20.0 |
| Unclassified | 72 | 23.6 |
| Engineering (General) | 52 | 27.0 |
| General Management | 37 | 22.8 |
| Customer Support | 21 | 20.0 |
| Consulting | 20 | 17.5 |
| Marketing | 20 | 25.8 |
| Design | 17 | 13.4 |
| Finance & Accounts | 13 | 16.9 |
| Data & AI | 10 | 22.0 |
| Product | 10 | 11.9 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Mid | 183 | 23.0 |
| Manager | 107 | 22.8 |
| Unclassified | 68 | 22.6 |
| Senior | 63 | 21.8 |
| Senior Manager | 49 | 25.1 |
| Head / Director | 40 | 21.1 |
| Executive | 11 | 19.9 |
| Intern | 8 | 30.3 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 229 | 20.1 |
| India | 67 | 15.0 |
| Ireland | 36 | 26.7 |
| United Kingdom | 22 | 30.7 |
| Brazil | 17 | 23.5 |
| Mexico | 16 | 29.4 |
| Japan | 15 | 28.8 |
| Italy | 15 | 26.5 |
| Netherlands | 14 | 31.8 |
| Spain | 13 | 27.4 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.