Hiring Insights / Companies
Sonepar hiring: what the company is filling
Sonepar filled 300 roles in the last 3 months, mostly in Operations (68), Sales (43), Skilled Trades & Field Ops (28), mainly in United States (198), France (40). It has 894 open jobs today.
Roles filled = closed on Sonepar's own career site and not re-posted, 8 Oct 2026 to 7 Nov 2026. 894 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 106 | 24.9 |
| Operations | 68 | 22.0 |
| Sales | 43 | 23.5 |
| Skilled Trades & Field Ops | 28 | 22.7 |
| General Management | 14 | 30.1 |
| Software Engineering | 9 | 26.2 |
| Manufacturing & Engineering | 8 | 16.9 |
| Administration | 7 | 20.7 |
| Finance & Accounts | 6 | 18.5 |
| Customer Support | 4 | 20.0 |
| Product | 4 | 25.3 |
| Human Resources | 3 | 16.7 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 173 | 24.7 |
| Mid | 68 | 21.4 |
| Manager | 42 | 24.8 |
| Entry | 11 | 21.4 |
| Senior | 4 | 25.5 |
| Head / Director | 4 | 13.8 |
| Intern | 4 | 21.3 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 198 | 22.5 |
| France | 40 | 26.6 |
| Canada | 31 | 26.1 |
| Germany | 8 | 25.9 |
| Brazil | 8 | 28.8 |
| Switzerland | 5 | 24.4 |
| Austria | 3 | 35.0 |
| Italy | 3 | 18.7 |
| Poland | 3 | 22.0 |
| Mexico | 2 | 38.5 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.