Hiring Insights / Companies
WNC hiring: what the company is filling
WNC filled 72 roles in the last 3 months, mostly in Engineering (General) (12), General Management (2), Sales (1), mainly in France (1), United States (1). It has 1,003 open jobs today.
Roles filled = closed on WNC's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 1,003 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 57 | 16.9 |
| Engineering (General) | 12 | 26.8 |
| General Management | 2 | 20.5 |
| Sales | 1 | 35.0 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 56 | 16.9 |
| Mid | 8 | 25.1 |
| Senior | 5 | 27.8 |
| Manager | 2 | 20.5 |
| Head / Director | 1 | 35.0 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| (unknown) | 70 | 18.5 |
| France | 1 | 35.0 |
| United States | 1 | 35.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.