Hiring Insights / Companies
AECOM hiring: what the company is filling
AECOM filled 1,230 roles in the last 3 months, mostly in Manufacturing & Engineering (220), General Management (173), Engineering (General) (171), mainly in United States (394), United Kingdom (306). It has 5,097 open jobs today.
Roles filled = closed on AECOM's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 5,097 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 383 | 55.1 |
| Manufacturing & Engineering | 220 | 53.1 |
| General Management | 173 | 45.2 |
| Engineering (General) | 171 | 56.6 |
| Software Engineering | 107 | 40.2 |
| Consulting | 38 | 58.2 |
| Operations | 33 | 34.2 |
| Design | 32 | 47.6 |
| Marketing | 28 | 26.9 |
| Finance & Accounts | 24 | 39.0 |
| Administration | 13 | 38.7 |
| Product | 8 | 36.6 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Manager | 263 | 45.3 |
| Mid | 252 | 39.7 |
| Unclassified | 236 | 42.4 |
| Senior | 226 | 62.5 |
| Senior Manager | 112 | 80.5 |
| Head / Director | 81 | 59.6 |
| Entry | 53 | 34.2 |
| Executive | 17 | 31.5 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 394 | 44.4 |
| United Kingdom | 306 | 62.1 |
| United Arab Emirates | 98 | 21.6 |
| Australia | 95 | 60.7 |
| Canada | 78 | 62.2 |
| India | 70 | 28.5 |
| Saudi Arabia | 29 | 13.6 |
| Romania | 29 | 45.7 |
| Ireland | 23 | 40.3 |
| South Africa | 17 | 96.7 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.