Hiring Insights / Companies
Starbucks hiring: what the company is filling
Starbucks filled 3,197 roles in the last 3 months, mostly in General Management (1,305), Software Engineering (23), Operations (17), mainly in United States (2,264), Canada (863). It has 22,403 open jobs today.
Roles filled = closed on Starbucks's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 22,403 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 1,784 | 22.8 |
| General Management | 1,305 | 19.2 |
| Software Engineering | 23 | 19.4 |
| Operations | 17 | 15.1 |
| Manufacturing & Engineering | 13 | 17.8 |
| Product | 12 | 17.5 |
| Engineering (General) | 10 | 27.2 |
| Marketing | 10 | 18.0 |
| Data & AI | 8 | 24.5 |
| Human Resources | 7 | 14.6 |
| Finance & Accounts | 5 | 20.8 |
| Healthcare & Clinical | 3 | 28.3 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 1,754 | 22.8 |
| Manager | 1,348 | 19.1 |
| Senior | 33 | 21.6 |
| Mid | 24 | 21.0 |
| Entry | 16 | 16.9 |
| Head / Director | 15 | 18.2 |
| Senior Manager | 14 | 16.8 |
| Executive | 2 | 24.0 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 2,264 | 22.8 |
| Canada | 863 | 16.8 |
| Australia | 66 | 23.5 |
| United Kingdom | 12 | 16.2 |
| India | 1 | 17.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.