Hiring Insights / Companies
Danaher hiring: what the company is filling
Danaher filled 379 roles in the last 3 months, mostly in Manufacturing & Engineering (70), Sales (47), Engineering (General) (39), mainly in United States (195), India (48). It has 1,447 open jobs today.
Roles filled = closed on Danaher's own career site and not re-posted, 8 Oct 2026 to 5 Nov 2026. 1,447 open jobs on the ABL Global Jobs Portal today.
Roles filled by job category
| Job category | Roles filled | Avg days open |
|---|---|---|
| Manufacturing & Engineering | 70 | 25.6 |
| Unclassified | 67 | 24.7 |
| Sales | 47 | 31.5 |
| Engineering (General) | 39 | 29.2 |
| General Management | 32 | 25.6 |
| Operations | 26 | 21.5 |
| Software Engineering | 26 | 27.9 |
| Finance & Accounts | 25 | 25.9 |
| Healthcare & Clinical | 14 | 27.2 |
| Research | 12 | 20.7 |
| Marketing | 11 | 22.7 |
| Product | 10 | 27.7 |
Roles filled by seniority
| Seniority | Roles filled | Avg days open |
|---|---|---|
| Unclassified | 117 | 24.5 |
| Mid | 103 | 24.7 |
| Manager | 94 | 28.5 |
| Senior | 50 | 26.9 |
| Head / Director | 26 | 27.6 |
| Entry | 16 | 18.9 |
| Senior Manager | 10 | 33.5 |
| Executive | 3 | 21.7 |
Roles filled by country
| Country | Roles filled | Avg days open |
|---|---|---|
| United States | 195 | 26.0 |
| India | 48 | 21.7 |
| United Kingdom | 34 | 26.0 |
| China | 30 | 27.8 |
| Sweden | 12 | 16.3 |
| Poland | 10 | 32.6 |
| Singapore | 9 | 32.7 |
| Switzerland | 7 | 20.4 |
| Saudi Arabia | 7 | 12.9 |
| Germany | 7 | 25.0 |
A role counts as filled when it closed on the employer's own career site and did not come back at the next read (every 72 hours). Read from employers' applicant-tracking systems, not re-posted ads.